In 2010, PGN recorded income from operations growth by 177% to Rp9.04 trillion, reflecting the sustainable business growth of the Company. As a go public enterprise, PGN is managed by a dedicated team, has global experience and good understanding of local value. PGN Team are committed in continuous improvement, creativeness, has achievement motivation, open minded and commit to implement ProCISE as a corporate culture. To strengthen PGN s team, we are inviting professionals who have integrity, ready to work hard and loyal to be part of our team, as:
Lowongan Kerja Perusahaan Gas Negara
REQUIREMENTS AND QUALIFICATIONS APPLICANTS IN ACCORDANCE POSITION
REQUIREMENTS
- Minimum of a diploma D3 / S1 corresponding position spoken for.
- Grade Point Average (GPA) Minimal:
- 3.00 (three point zero zero) for Non-majors - the exact
- 2.75 (two point seven five) for the exact sciences majors
- Maximum age (as of January 1, 2011):
- 28 (twenty eight) years for Applicants Position Senior Staff
- 25 (twenty five) years for Applicants Staff Positions
- Do not have a wife / husband with the status as a student PPSPCP, Candidates, and the Workers PGN.
- Willing is not married to fellow workers PGN or one married couple was asked to resign.
- Willing to follow the Education Program are required the company to become a candidate for 3 months.
- Willing to be placed in all areas of Operations PGN if hired.
»Match Position Qualifications Applicants
NO. | POSISI YANG AKAN DIISI | KUALIFIKASI | |
PENDIDIKAN MINIMUM | JENIS KELAMIN | ||
Corporate Development : | |||
1 | Senior Staff Perencanaan Korporat | S1 Teknik Industri / Manajemen | Pria |
2 | Senior Staff Strategi Bisnis | S1 Manajemen / Administrasi Bisnis | Pria |
3 | Senior Staff Pengembangan Bisnis | S1 Teknik Industri / Manajemen / Administrasi Bisnis | Pria |
4 | Senior Staff Pengendalian Portofolio | S1 Manajemen Keuangan / Akuntansi | Pria |
Downstream Management : | |||
5 | Staff Penjualan | D3 Teknik Kimia | Pria / Wanita |
Engineering & Construction : | |||
6 | Senior Staff Offshore Engineering | S1 Teknik Kelautan | Pria |
7 | Senior Staff Piping Engineering | S1 Teknik Mesin | Pria / Wanita |
8 | Senior Staff Mechanical Engineering | S1 Teknik Mesin | Pria / Wanita |
9 | Senior Staff Instrument Engineering | S1 Teknik Fisika | Pria / Wanita |
10 | Senior Staff Civil Engineering | S1 Teknik Sipil | Pria / Wanita |
11 | Senior Staff Pengawas Konstruksi | S1 Teknik Mesin / Sipil | Pria |
12 | Senior Staff Rancang Bangun | S1 Teknik Mesin / Kimia / Sipil | Pria / Wanita |
13 | Senior Staff Teknik dan Tekno Ekonomi | S1 Teknik Geodesi / Sipil | Pria / Wanita |
14 | Senior Staff Pembangunan | S1 Teknik Sipil / Mesin | Pria |
15 | Senior Staff Instrumentasi Integritas Fasilitas | S1 Teknik Kimia | Pria / Wanita |
16 | Senior Staff Mekanikal Integritas Fasilitas | S1 Teknik Mesin | Pria |
17 | Staff Pengawas Konstruksi | D3 Teknik Sipil / Mesin | Pria |
18 | Staff QA / QC | D3 Teknik Sipil / Mesin | Pria |
Human Capital : | |||
19 | Senior Staff Pengembangan Kompetensi | S1 Teknik Industri / Manajemen | Pria / Wanita |
20 | Senior Staff SDM | S1 Psikologi | Pria / Wanita |
21 | Staff Remunerasi | D3 Perpajakan / Akuntansi | Pria |
22 | Staff SDM | D3 Manajemen | Pria |
Legal & Compliance : | |||
23 | Senior Staff Hukum | S1 Hukum | Pria / Wanita |
Operation Management : | |||
24 | Senior Staff GIS Engineering | S1 Geodesi / Geografi Teknik | Pria / Wanita |
25 | Senior Staff Perencanaan & Pengendalian Penyaluran Gas | S1 Teknik Kimia | Pria |
26 | Senior Staff Operasi dan Pemeliharaan SCADA & Telekomunikasi | S1 Teknik Elektro | Pria |
27 | Senior Staff Operasi dan Pemeliharaan | S1 Teknik Mesin / Elektro / Sipil | Pria |
28 | Staff Inspeksi dan Pemeliharaan Jaringan | D3 Teknik Mesin | Pria |
29 | Staff Kalibrasi Meter | D3 Teknik Mesin | Pria |
30 | Staff Manajemen Informasi Jaringan | D3 Teknik Informatika / Manajemen Informatika | Pria |
31 | Staff Operasi dan Pemeliharaan | D3 Teknik Mesin / Sipil | Pria |
32 | Staff Pengoperasian Offtake | D3 Teknik Elektro Industri / Mesin | Pria |
33 | Staff Gas Kontrol | D3 Teknik Elektro | Pria |
Operational Finance : | |||
34 | Staff Penyusunan dan Penetapan Anggaran | D3 Akuntansi | Pria / Wanita |
35 | Staff Anggaran | D3 Manajemen Keuangan / Akuntansi | Pria |
36 | Staff Keuangan | D3 Akuntansi | Pria / Wanita |
Procurement & Logistic : | |||
37 | Staff Gudang | D3 Manajemen / Administrasi | Pria / Wanita |
38 | Staff Logistik | D3 Manajemen / Administrasi | Pria / Wanita |
Property Management & General Service : | |||
39 | Senior Staff Perencanaan dan Penilaian Aset | S1 Akuntansi | Pria |
Only the best qualified applicants will be called for the selection process. Applicants who are called to follow the selection process will be announced on 28 September 2011 starting at 16:00 pm on www.cdc.ugm.ac.id
To Apply please click the form below:
1 comments:
i want apply to PT. PGN, because i like and intend to PT. PGN
Post a Comment